XQuik II Plus is based on the principle of X-ray penetration imaging to obtain image information for non-destructive testing of various product items used in SMT production.
Equipped with a perfect combination of artificial intelligence deep learning software and cloud update system, using software algorithms to quickly count, obtain the actual quantity of materials, classify and count materials by category, and device Integration of data information with customer MES systems
1.Automatic loading and unloading structure, automatic distribution of OK/NG materials. |
2.Select single/multiple tray stocking mode according to requirements. support 7-15 inch material tray for counting and imaging at the same time. |
3.Enclosed X-ray tube,which has the characteristics of stability,maintenance free and long service life. |
4.Belt transport design, maintenance free,Scanning by line array detector (LDA). |
5.Intelligent code reading system, can automatically obtain two-dimensional code and bar code information |
6. Automatic label printing/automatic labeling |
7. Connect with customer ERP/MES system,with cloud database,algorithm and database permanent free update and support. |
Maximum Reel Diameter | 380mm(15in) |
Maximum Reel Height | 60mm(2.4in) |
Cycle Time | ≤48 seconds/4pcs (7in Reel) ≤12 seconds/1pcs (13in or 15in Reel) (including X-ray, Barcode, Label) |
Accuracy | >99.8% |
Minimum Component Size | 01005 (0402mm) |
Barcode Scan | Automatic Scan |
Load Machine Ability | ≤232 Reels/Cart(7in Reel) ≤8 Reels/Cart(13in or 15in Reel and Maximum Reel Height 60mm) |
Applications | Reels; PCB Inspection |
Machine Footprint | 3870 x 1815 x 1950mm (152.4 x 71.5 x 76.8in) |
Machine Weight | 3000kg (6614lb) |
Maximum Power | 8000w |
Electrical Connection | 100 – 230 VAC,50/60HZ |
Detector Type | LDA |
Cabinet Shielding | <0.1 mR/hr (1.0 uSV/hr) |
Sample Size | 406 x406mm (16 x 16 in) |
Imaging Resolution | 100µm |
Operating System | Microsoft Windows 10 |
Software | VJE’s Proprietary Vi3 & AccuCount™ Software |
X-ray Source | Sealed |
Power/Voltage/Current | 180W/70Kv/3.5mA |
Certification | IEC, CE, & FDA |
Reels; PCB Inspection